The barns are situated in two great North Norfolk locations with access to some of the most popular attractions and beauty spots:
The barns may be rented from two days (LIttle Barsham only) to three days for a long weekend, for a mid-week short break or up to two weeks or more for your summer holiday. Please see our Rental Notes for information on minimum stays during peak periods.
Combine barns and you have the perfect venue for a family reunion, birthday celebration or just getting together with friends.
Let us know if you need outside catering - we can help you arrange someone to come in & cook a special meal for you. All you have to do is sit back & enjoy the peaceful views!
Please see each individual barn for more information using the menu on the left. For quick reference the rates for all the barns are shown below, but this is a guide only as you may rent for as many nights as you like, after the minimum of 3 nights, except Little Barsham which may be rented for 2 nights.
Rates at a Glance
| Low | Mid | High | ||
|---|---|---|---|---|
| Great East Barn | week | £2305 | £2815 | £3410 |
| sleeps up to 14 | 3 nights | £1658 | £1935 | £2220 |
| High Barsham | week | £1665 | £2025 | £2505 |
| sleeps up to 12 | 3 nights | £1215 | £1415 | £1625 |
| Greys Court | week | £1380 | £1685 | £1940 |
| sleeps up to 10 | 3 nights | £1000 | £1176 | £1455 |
| Long Meadow | week | £1130 | £1515 | £1830 |
| sleeps up to 8 | 3 nights | £695 | £875 | £1010 |
| Little Barsham | week | £670 | £885 | £1070 |
| sleeps up to 4 | 3 nights | £390 | £510 | £620 |
| Hall Barn | week | £880 | £1175 | £1620 |
| sleeps up to 7/9 | 3 nights | £575 | £680 | £880 |
| Quaker Barn | week | £770 | £975 | £1175 |
| sleeps up to 6/8 | 3 nights | £470 | £565 | £680 |
This is intended as a guide only as some holidays incl Easter, half-terms, Christmas, New Year and May Day weekends are at Mid-Season Plus rates. Please ring us for details.








Site by Cube Connection